Return to Home Page
Ticket Points (Updated 08-Mar-2023)
Name Points Place Rank
Lacey, John 604                    103 1
Boggis, Michael 588                    146 2
Crawford, Peter 559                    249 3
Dignam, Mark 554                    267 4
Robinson, Christine 505                    657 5
Hawker, Martin 504                    666 6
Kitson-Harris, Tim 501                    691 7
Kitson-Harris, Mark 500                    699 8
Martin, John 481                    956 9
Heemskerk, Geert 473                  1,064 10
Ford, Paul  470                  1,105 11
Smith, John 463                  1,199 12
Silk, Sean 453                  1,334 13
Lacey, Paul 453                  1,334 13
Whitbread, Graham 432                  1,644 15
Joseph, Phillip 417                  1,867 16
Abdulla, Wael 394                  2,217 17
Rossiter, Doug 382                  2,409 18
Ahearne, Ricci 348                  3,003 19
Linehan, John 337                  3,452 20
Fuwa, Michael 333                  3,615 21
Leach, Glynne 317                  4,266 22
Lee, Nicholas 284                  6,441 23
Lacey, Luke 281                  6,718 24
Clarke, Barry 271                  7,644 25
Excell, Nigel 244                10,758 26
Dignam, Thomas 224                14,656 27
Collins, Robert 203                18,748 28
Myers, Colin 158                29,509 29
Carter, Robert 46                39,034 30
Dignam, Kaelin 30                40,054 31
Ticket Point Table (Updated 06-Oct-2022)
Number of Ticket Points  Number of Season Ticket Holders Total Season Ticket Holders
000 - 049                   3,188                41,967
050 - 099                   5,207                38,779
100 - 149                   2,125                33,572
150 - 199                 12,114                31,447
200 - 249                   9,744                19,333
250 - 299                   4,630                  9,589
300 - 349                   2,037                  4,959
350 - 399                     801                  2,922
400 - 449                     746                  2,121
450 - 499                     676                  1,375
500 - 549                     418                    699
550 - 599                     178                    281
600+                     103                    103
Season Tickets                41,967